AUC as on August 31, 2014 Net Investment August 16-31, 2014 Net Investment September 01-15, 2014 AUC as on September 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 104521 0 104521 17284 0 17284 -60 0 -60 -10 0 -10 -272 0 -272 -45 0 -45 109341 0 109341 17926 0 17926
2 Total Financial Services 440,301 42,741 483,042 72,808 7,068 79,875 235 1,879 2,114 39 311 350 1,323 2,149 3,472 217 352 569 444,113 45,138 489,251 72,812 7,400 80,212
2a Banks 246836 89 246925 40817 15 40831 597 0 597 99 0 99 1301 9 1310 213 1 215 252202 98 252300 41348 16 41364
2b Other Financial Services1 193,465 42,652 236,117 31,991 7,053 39,044 -362 1,879 1,517 -60 311 251 22 2,140 2,162 4 351 354 191,911 45,041 236,951 31,464 7,384 38,848
3 Capital Goods 109649 401 110050 18131 66 18198 249 350 599 41 58 99 -466 0 -466 -76 0 -76 110257 401 110658 18077 66 18142
4 Chemicals & Petrochemicals 17,279 0 17,279 2,857 0 2,857 70 0 70 12 0 12 -3 0 -3 0 0 0 18,946 0 18,946 3,106 0 3,106
5 Coal 12563 0 12563 2077 0 2077 44 0 44 7 0 7 172 0 172 28 0 28 12578 0 12578 2062 0 2062
6 Commercial Services & Supplies 13,999 0 13,999 2,315 0 2,315 55 0 55 9 0 9 128 0 128 21 0 21 14,688 200 14,888 2,408 33 2,441
7 Construction Materials 36210 620 36830 5988 103 6090 -140 0 -140 -23 0 -23 -43 0 -43 -7 0 -7 37117 620 37737 6085 102 6187
8 Consumer Durables 6,955 0 6,955 1,150 0 1,150 14 0 14 2 0 2 -60 0 -60 -10 0 -10 7,073 0 7,073 1,160 0 1,160
9 Diversified2 3827 0 3827 633 0 633 -10 0 -10 -2 0 -2 -9 0 -9 -1 0 -1 4316 0 4316 708 0 708
10 Diversified Consumer Services 279 0 279 46 0 46 0 0 0 0 0 0 54 0 54 9 0 9 343 0 343 56 0 56
11 Food, Beverages & Tobacco 88668 0 88668 14662 0 14662 37 0 37 6 0 6 569 0 569 93 0 93 89805 0 89805 14723 0 14723
12 Forest Materials 786 0 786 130 0 130 7 0 7 1 0 1 18 0 18 3 0 3 911 0 911 149 0 149
13 General Industrials 11451 0 11451 1894 0 1894 118 0 118 20 0 20 109 0 109 18 0 18 12908 0 12908 2116 0 2116
14 Hardware Technology & Equipment 100 0 100 16 0 16 0 0 0 0 0 0 2 0 2 0 0 0 108 0 108 18 0 18
15 Healthcare Equipment & Supplies 152 0 152 25 0 25 -6 0 -6 -1 0 -1 -15 0 -15 -2 0 -2 153 0 153 25 0 25
16 Healthcare Services 7,205 125 7,330 1,191 21 1,212 44 0 44 7 0 7 40 0 40 6 0 6 7,194 125 7,319 1,179 20 1,200
17 Hotels, Restaurants & Tourism 7155 0 7155 1183 0 1183 -20 0 -20 -3 0 -3 8 0 8 1 0 1 7302 0 7302 1197 0 1197
18 Household & Personal Products 56,320 0 56,320 9,313 0 9,313 157 0 157 26 0 26 212 0 212 35 0 35 57,863 0 57,863 9,487 0 9,487
19 Media 22100 861 22961 3654 142 3797 -29 -15 -44 -5 -3 -7 139 -2 137 23 0 22 23171 860 24031 3799 141 3940
20 Metals & Mining 56,429 634 57,063 9,331 105 9,436 264 0 264 44 0 44 220 0 220 36 0 36 57,355 634 57,988 9,403 104 9,507
21 Oil & Gas 114373 2219 116592 18913 367 19280 497 -50 447 82 -8 74 614 115 729 101 19 120 114956 2274 117230 18847 373 19220
22 Pharmaceuticals & Biotechnology 127,730 25 127,755 21,121 4 21,125 595 0 595 98 0 98 634 0 634 104 0 104 132,713 25 132,738 21,758 4 21,762
23 Realty 18445 286 18731 3050 47 3097 0 0 0 0 0 0 -44 36 -8 -7 6 -1 18806 286 19092 3083 47 3130
24 Retailing 4,509 0 4,509 746 0 746 -31 0 -31 -5 0 -5 -2 0 -2 0 0 0 5,635 0 5,635 924 0 924
25 Software & Services 260049 0 260049 43001 0 43001 1177 0 1177 195 0 195 636 0 636 104 0 104 265354 0 265354 43505 0 43505
26 Telecom Services 46,487 460 46,947 7,687 76 7,763 156 0 156 26 0 26 1,813 0 1,813 297 0 297 51,570 460 52,030 8,455 75 8,530
27 Telecommunications Equipment 169 0 169 28 0 28 1 0 1 0 0 0 0 0 0 0 0 0 188 0 188 31 0 31
28 Textiles, Apparels & Accessories 23,659 0 23,659 3,912 0 3,912 8 0 8 1 0 1 0 0 0 0 0 0 25,247 0 25,247 4,139 0 4,139
29 Transportation 26196 0 26196 4332 0 4332 53 0 53 9 0 9 151 12 163 25 2 27 27433 12 27445 4498 2 4500
29 a Airlines 88 0 88 15 0 15 1 0 1 0 0 0 1 0 1 0 0 0 92 0 92 15 0 15
29 b Logistics 1980 0 1980 327 0 327 27 0 27 5 0 5 15 0 15 2 0 2 2053 0 2053 337 0 337
29 c Marine Port & Services 13,228 0 13,228 2,187 0 2,187 45 0 45 7 0 7 113 0 113 18 0 18 14,241 0 14,241 2,335 0 2,335
29 d Roads & Highways 2573 0 2573 426 0 426 22 0 22 4 0 4 23 12 35 4 2 6 2647 12 2659 434 2 436
29 e Shipping 1,419 0 1,419 235 0 235 -43 0 -43 -7 0 -7 6 0 6 1 0 1 1,735 0 1,735 285 0 285
29 f Surface Transportation 26 0 26 4 0 4 1 0 1 0 0 0 1 0 1 0 0 0 30 0 30 5 0 5
29 g Transport Related Services 6,882 0 6,882 1,138 0 1,138 0 0 0 0 0 0 -8 0 -8 -1 0 -1 6,635 0 6,635 1,088 0 1,088
30 Utilities3 66809 1122 67931 11047 186 11233 58 -65 -7 10 -11 -1 175 65 240 29 11 39 69338 1187 70525 11368 195 11563
31 Sovereign 0 134,302 134,302 0 22,208 22,208 0 18,586 18,586 0 3,073 3,073 0 1,761 1,761 0 289 289 0 136,451 136,451 0 22,371 22,371
32 Others4 128897 50222 179119 21314 8305 29619 737 1292 2029 122 214 335 812 5863 6675 133 961 1094 138862 53854 192716 22766 8829 31596
  Grand Total 1,813,273 234,018 2,047,292 299,841 38,697 338,538 4,280 21,977 26,257 708 3,634 4,342 6,916 9,999 16,914 1,134 1,639 2,773 1,865,642 242,527 2,108,169 305,871 39,762 345,633
1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 15, 2014 in INR Cr. Companies As on August 31, 2014 in INR Cr.
1 EXIM Bank 6,384 EXIM Bank 4,919
2 NABARD 3,508 EMGFL Ltd 3,199
3 EMGFL Ltd 3,188 SIDBI 2,971
4 SIDBI 2,947 NABARD 2,751
5 J.P. MORGAN 2,000 J.P. MORGAN 2,000
6 NATIONAL HOUSING BANK 1,495 NATIONAL HOUSING BANK 1,936
7 SISTEMA SHYAM TELESERVICES LIMITED 1,280 SISTEMA SHYAM TELESERVICES LIMITED 1,280
8 GOSWAMI INFRATECH PRIVATE LIMITED 1,200 GOSWAMI INFRATECH PRIVATE LIMITED 1,200
9 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,185 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,135
10 VODAFONE INDIA LIMITED 1,070 L & T FINANCE LTD 1,040
  Total 24,256 Total 22,431
Note: RBI reference rate is used for conversion from INR to USD
AUC as on August 31, 2014 60.4745
Net Investment August 16-31, 2014 60.4745
AUC as on September 15, 2014 60.9945
Net Investment September 01-15, 2014 60.9945
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.